Welcome to the start page of the AIDAHO Tinkering Club.
We are a student-managed club for those interested in Data Science and AI projects.
In summer term 2026, we integrate Coffee Lectures on research computing into our schedule. We touch upon different topics such as (computational) reproducibility, data structures and performance. We will also cover high-performance computing with an emphasis on Baden-Württemberg's HPC infrastructures (bwHPC).
The aim is to make scientists and students from all domains familiar with a broad range of topics related to research computing.
Or join manually:
657 4671 6206AknjW1Join our weekly meetings, where we work on our projects or invite external speakers.
| Date | Time | Room | Slot | Speaker | Topic |
|---|---|---|---|---|---|
| 08.04.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | --- | --- | Kick-Off Meeting |
| 15.04.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | --- | Domenic Franjic | Nowcasting BW GDP |
| 22.04.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | Coffee Lecture: Reproducible computing environments |
| Slot 2 | Leonard Hegemann | How to Host an LLM Service for Sensitive Data? | |||
| 29.04.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | Coffee Lecture: Data structures and types in Python and R |
| Slot 2 | --- | --- | |||
| 06.05.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | Cecilia Roxanne Geier | Project Proposal |
| Slot 2 | Sofia Ferdini | Current Project | |||
| 13.05.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | --- | Konstantin Kuck (Office for Research Services, KIM) | Parallelization (in R) |
| 20.05.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | Carla Betz | Project: WebApp and -database for Learning Analytics |
| Slot 2 | --- | --- | |||
| 27.05.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | --- |
| Slot 2 | --- | --- | |||
| 03.06.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | Coffee Lecture: Overview of storage types (file, object, block) |
| Slot 2 | --- | --- | |||
| 10.06.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | --- |
| Slot 2 | --- | --- | |||
| 17.06.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | Coffee Lecture: Introduction to high-performance computing (HPC) and overview of bwHPC |
| Slot 2 | --- | --- | |||
| 24.06.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | --- | Jonathan Minz | LAFI Data Management (Link to repository) |
| 01.07.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | Coffee Lecture: Options for running programs on a bwHPC cluster |
| Slot 2 | --- | --- | |||
| 08.07.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | --- |
| Slot 2 | --- | --- | |||
| 15.07.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | --- | Coffee Lecture: Introduction to the Z3 Theorem Prover |
| Slot 2 | --- | --- |
| Date | Time | Room | Speaker | Topic |
|---|---|---|---|---|
| 15.10.2025 | 14:15 | PC Room 2 | --- | Kick-off |
| 22.10.2025 | 14:15 | PC Room 2 | Christian Sichel (Accenture Global Services Legal IX), Johannes | Trustworthiness, Truthfulness, Reliability of LLMs |
| 29.10.2025 | 14:15 | PC Room 2 | Roxanne, Markus | Potential Project Presentation, Accessing and using the AIDAHO TC VM |
| 05.11.2025 | 14:15 | PC Room 2 | Johannes | Introduction to Docker |
| 12.11.2025 | 14:15 | PC Room 2 | Jakob und Max | Project Ideas |
| 19.11.2025 | 14:15 | PC Room 2 | Max and Markus | Project Ideas, Introduction to Wep Application Development and Deployment I |
| 26.11.2025 | 14:15 | PC Room 2 | Jonathan Minz | LAFI Data Management (Link to repository and Link to presentation) |
| 03.12.2025 | 14:15 | PC Room 2 | Jakob and Sabrina | Energy Production/Consumption Dashboard & Agricultural Data Room |
| 10.12.2025 | 14:15 | PC Room 2 | Markus | Introduction to Wep Application Development and Deployment II: Shiny Apps |
| 17.12.2025 | 14:15 | PC Room 2 | Johannes | GPU Accelerated Data Science with RAPIDS |
| --- | --- | --- | --- | Christmas Break |
| 14.01.2025 | 14:15 | PC Room 2 | Andreas Reich and Johannes | PEdagogical conversational Tutor (PET) as an example of a Retrieval-augmented generation (RAG) system |
| 21.01.2025 | 14:15 | PC Room 2 | CSH & KIM | Speed Up your Code Session |
| 28.01.2025 | 14:15 | PC Room 2 | Sabrina | Agricultural Data Room |
| --- | --- | --- | --- | End of Semester |
Please find the presentation of the kick-off meeting for the winter semester 2026:
Maintained by the AIDAHO Tinkering Club